Stats
| Rushing Stats | |||||||||||||||||||
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | FD | FUM | LOST | |||||||||
| 2005 | MIA | 15 | 207 | 907 | 4.4 | 65 | 4 | 41 | 3 | 3 | |||||||||
| 2006 | MIA | 13 | 241 | 1008 | 4.2 | 47 | 5 | 49 | 4 | 2 | |||||||||
| 2007 | MIA | 7 | 119 | 602 | 5.1 | 60 | 4 | 39 | 0 | 0 | |||||||||
| 2008 | MIA | 16 | 214 | 916 | 4.3 | 62 | 10 | 48 | 1 | 1 | |||||||||
| 2009 | MIA | 9 | 147 | 648 | 4.4 | 45 | 8 | 32 | 1 | 1 | |||||||||
| 2010 | MIA | 16 | 200 | 734 | 3.7 | 51 | 5 | 40 | 3 | 2 | |||||||||
| Career | 76 | 1128 | 4815 | 4.3 | 65 | 36 | 249 | 12 | 9 | ||||||||||
| Receiving Stats | |||||||||||||||||||
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | |||||||||
| 2005 | MIA | 15 | 32 | 232 | 7.3 | 38 | 1 | 12 | 1 | 1 | |||||||||
| 2006 | MIA | 13 | 33 | 276 | 8.4 | 24 | 0 | 12 | 0 | 0 | |||||||||
| 2007 | MIA | 7 | 39 | 389 | 10.0 | 43 | 1 | 18 | 0 | 0 | |||||||||
| 2008 | MIA | 16 | 33 | 254 | 7.7 | 39 | 0 | 12 | 0 | 0 | |||||||||
| 2009 | MIA | 9 | 14 | 98 | 7.0 | 27 | 0 | 5 | 0 | 0 | |||||||||
| 2010 | MIA | 16 | 33 | 242 | 7.3 | 24 | 0 | 13 | 0 | 0 | |||||||||
| Career | 76 | 184 | 1491 | 8.1 | 43 | 2 | 72 | 1 | 1 | ||||||||||
